Booking Rates

Prices shown are for 7 nights (please contact us for a quote on shorter stays).

We also price-match and offer our best available rate to returning guests who book directly with us.

Please do contact us directly via our Enquiries Form or by email at anne@hillsideportisaac.co.uk.

Also see our Special Offers, including last minute deals, if any are available.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Late Autumn 31 Oct 26 19 Dec 26 £1000 4 Nights
Christmas and New Year 19 Dec 26 02 Jan 27 £1300 7 Nights
Winter 02 Jan 27 27 Mar 27 £1000 4 Nights
Easter holidays 27 Mar 27 10 Apr 27 £1350 7 Nights
Early Spring 10 Apr 27 17 Apr 27 £1100 5 Nights
Mid Spring 17 Apr 27 01 May 27 £1000 7 Nights
May 01 May 27 22 May 27 £1150 7 Nights
Late Spring 22 May 27 12 Jun 27 £1600 7 Nights
June 12 Jun 27 19 Jun 27 £1300 7 Nights
Early Summer 19 Jun 27 17 Jul 27 £1600 7 Nights
Mid Summer 17 Jul 27 28 Aug 27 £2340 7 Nights
August Bank Holiday 28 Aug 27 04 Sep 27 £1900 7 Nights
Late Summer 04 Sep 27 18 Sep 27 £1300 7 Nights
Early Autumn 18 Sep 27 23 Oct 27 £1000 7 Nights
October half term 23 Oct 27 30 Oct 27 £1200 7 Nights
Late Autumn 30 Oct 27 18 Dec 27 £1000 4 Nights
Christmas and New Year 18 Dec 27 08 Jan 28 £1400 7 Nights

Highlights

  • Sleeps 9 in 4 large bedrooms
  • Parking on site
  • Pet friendly
  • Woodburner
  • Fast Wi-Fi
  • Fully equipped kitchen
  • 5 minutes to beaches
  • Walk to pubs/restaurants

Location





Current Weather

Current Weather
10°c
Clear