Booking Rates

Prices shown are for 7 nights (please contact us for a quote on shorter stays).

We also price-match and can offer our best available rate to returning guests who book directly with us.

Please do contact us directly via our Enquiries Form or by email at anne@hillsideportisaac.co.uk.

Also see our Special Offers, including last minute deals, if any are available.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
SPECIAL OFFER! 19 Sep 26 03 Oct 26 £850 7 Nights
Late Autumn 31 Oct 26 19 Dec 26 £945 4 Nights
Christmas and New Year 19 Dec 26 02 Jan 27 £1300 7 Nights
Winter 02 Jan 27 27 Mar 27 £845 4 Nights
Easter holidays 27 Mar 27 10 Apr 27 £1525 7 Nights
Spring 10 Apr 27 22 May 27 £1265 5 Nights
Early Summer 22 May 27 17 Jul 27 £1420 7 Nights
Peak Summer 17 Jul 27 21 Aug 27 £2450 7 Nights
Late Summer 21 Aug 27 04 Sep 27 £1450 7 Nights
Early Autumn 04 Sep 27 23 Oct 27 £1050 4 Nights
October half term 23 Oct 27 30 Oct 27 £1350 7 Nights
Late Autumn 30 Oct 27 18 Dec 27 £965 4 Nights
Christmas and New Year 18 Dec 27 08 Jan 28 £1450 7 Nights

Highlights

  • Sleeps 9 in 4 large bedrooms
  • Parking on site
  • Pet friendly
  • Woodburner
  • Fast Wi-Fi
  • Fully equipped kitchen
  • 5 minutes to beaches
  • Walk to pubs/restaurants

Location





Current Weather

Current Weather
16°c
Patchy rain nearby